Beam® Power Beam Unit Specifications
| Series | Classic | Serenity Plus | |||||
| Model | 750 | 775 | 875 | 2725 | 2775 | 2875 | 2900 |
| Recommended max home size (sq ft) |
3,500 | 6,500 | 10,000 | 3,500 | 6,500 | 10,000 | 15,000 |
| Suction power (water lift)* | 113" | 123" | 120" | 115" | 123" | 120" | 124" |
| Airflow (cfm) | 112 | 118 | 116 | 109 | 105 | 116 | 211 |
| Air watts* | 460 | 520 | 550 | 460 | 520 | 550 | 1000 |
| Maximum amps* | 11.6 | 13.8 | 14.0 | 12.9 | 13.9 | 14.0 | 13.5 |
| Voltage | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Venting option | • | • | • | • | • | • | • |
| Printed circuit board with circuit breaker |
• | • | • | • | • | • | • |
| Built-in utility inlet | • | • | • | • | • | • | • |
| Dirt receptacle capacity (gallons) |
4 | 4 | 7 | 4 | 4 | 7 | 7 |
| Sound level (dbA)** | 72.6 | 74.4 | 72.8 | 66.9 | 65.9 | 64.8 | 72.4 |
| Number of motor stages | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Sentry light | - | - | - | • | • | • | • |
| Motor protection system | • | • | • | • | • | • | • |
| US MSRP | $419.95 | $529.95 | $699.95 | $474.95 | $574.95 | $774.95 | $899.95 |
|
* At marked voltage, 60 Hz. Test data corrected to standard conditions of 29.92 inches Hg, 68° F ** Average interior sound level with exhaust leading outdoors. LEGEND . = Standard |
|
Central Vacuums Power Units | Power unit Specs Power Teams | Beam Accessories Boats/RVs/Motor Coach Central Vac Installation Materials Need a central vacuum installed? |